As the year draws to an end all eyes are on the All-Weather Championship Finals Day here at Lingfield Park – with nine horses already guaranteed a ‘win it and you’re in it’ place in the prestigious Good Friday race day.
Up to 24 horses will win the right to an automatic free entry into the corresponding final at Lingfield Park on April 10th, 2020 – the Surrey track’s richest race day.
The series of Fast Track Qualifiers (FTQ’s) takes place in each of the six Championship Categories hosted at racecourses in Great Britain, Ireland and France. If a filly wins any of the Fast-Track Qualifier races for either the Sprint or the Mile categories, the filly will be qualified for the final of that specific category, or for the Fillies and Mares Final.
Any other horses entering on Good Friday will have had to run a minimum of three times during the AWC period (or twice on those all-weather surfaces and once on the dirt in Dubai, and be rated high enough to get into the race.
Not only is Lingfield Park the proud home of the All-Weather Championship Finals, with its £1m card, but it also hosts the most FTQ’s over the season. Its Spring Cup (Listed) on Saturday 29th February, 2020, has become another FTQ which will form part of the 3-year-old division.
Category | Date | Racecourse | Dist | Race |
Winner
|
3YO | 22 Oct 2019 | Newcastle | 6f | Conditions | Temple Of Heaven (Richard Hannon/Sean Levey) |
FILLIES & MARES | 31 Oct 2019 | Lingfield Park | 8f | Listed (Fleur De Lys) | Scentasia (John Gosden/David Egan) |
FILLIES & MARES | 01 Nov 2019 | Dundalk (IRE) | 8f | Listed (Cooley) | Surrounding (Mick Halford/Ronan Whelan) |
SPRINT | 16 Nov 2019 | Lingfield Park | 6f | Listed (Golden Rose) | Judicial (Julie Camacho/Callum Rodriguez) |
MIDDLE DISTANCE | 16 Nov 2019 | Lingfield Park | 10f | Listed (Churchill) | Crossed Baton (John Gosden/Frankie Dettori) |
MILE | 20 Nov 2019 | Kempton Park | 8f | Listed (Hyde) | Set Piece (Hugo Palmer/James Doyle) |
MIDDLE DISTANCE | 28 Nov 2019 | Deauville (FR) | 9.5f | Listed (Lyphard) | Dalgarno (Jane Chapple-Hyam/Stephane Pasquier) |
3YO | 07 Dec 2019 | Wolverhampton | 6f | Conditions | Maystar (Archie Watson/Hollie Doyle) |
MARATHON | 14 Dec 2019 | Newcastle | 16f | Conditions | Raymond Tusk (Richard Hannon/Tom Marquand) |
FILLIES & MARES | 03 Jan 2020 | Wolverhampton | 7f | Conditions | |
MILE | 08 Jan 2020 | Newcastle | 8f | Conditions | |
SPRINT | 08 Jan 2020 | Newcastle | 5f | Conditions | |
MARATHON | 13 Jan 2020 | Wolverhampton | 16f | Conditions | |
3YO | 20 Jan 2020 | Kempton Park | 6f | Conditions | |
SPRINT | 01 Feb 2020 | Lingfield Park | 6f | Listed (Cleves) | |
MIDDLE DISTANCE | 01 Feb 2020 | Lingfield Park | 10f | Listed (W D Trial) | |
FILLIES & MARES | 13 Feb 2020 | Chelmsford City | 8f | Conditions | |
MILE | 15 Feb 2020 | Cagnes-sur-Mer (FR) | 8f | Listed (Saonois) | |
MARATHON | 16 Feb 2020 | Kempton Park | 16f | Conditions | |
MIDDLE DISTANCE | 22 Feb 2020 | Lingfield Park | 10f | Group 3 (Winter Derby) | |
3YO | 29 Feb 2020 | Lingfield Park | 7f | Listed (Spring Cup) | |
SPRINT | 03 Mar 2020 | Chantilly (FR) | 6f | Conditions | |
MARATHON | 07 Mar 2020 | Chelmsford City | 16f | Conditions | |
MILE | 07 Mar 2020 | Wolverhampton | 7f | Listed (Lady Wulfruna) |
In addition to the fantastic prize money on offer on Good Friday, up to £10,000 will go to each of the All-Weather Champions - the 'All Stars' - based on the number of winners at the end of the All-Weather Championships season:
Champion All-Weather Jockey (£8,000 to the winner /£2,000 to the runner-up)
Champion All-Weather Apprentice Jockey (£4,000 to the winner/£1,000 to the runner-up)
Champion All-Weather Trainer (£10,000)
Champion All-Weather Owner (£10,000)
Winning Most All-Weather Horse (£10,000)
All-Weather Horse Of The Year (based on prize money won during the Championships) (£10,000)
ends